1st Position Leather Jazz Front Gusset Elasticated Shoes

Product Code
SJE

Shipped directly from our NEW European Distribution Centre! Less hassle, more spending power.

In stock
Only %1 left
View Stock Availability

For pricing, Login or Sign Up

Benefits of signing up

If you are a dance teacher, studio owner, retailer or industry professional apply for an IDS account today to unlock;

  • Unbeatable Wholesale Pricing
  • 1000s of In-Stock Costumes
  • World Renowned Dancewear Brands'
  • Outstanding Service
  • Free duty free shopping

Already have an account?

Login
Recommended Fit: Please order 1 size up from your street shoe size.

Soft leather jazz shoes from 1st Position with attractive front gusset detail. Elasticated styling makes these jazz shoes comfortable and easy to slip on for dancers of all ages.

  • 1st Position soft leather jazz shoes
  • Front gusset detail
  • Elasticated style
  • Sole: Full rubber sole
  • Material: Leather
Sizing
Product Code Color Size Available Qty Next Restock
SJE-BLK-UK5 Black EU 38 - UK 5 2 (23) 22-12-2025
SJE-BLK-UKC7 Black EU 24 - UK C7 - US C8 10 (19) 22-12-2025
SJE-BLK-UKC8 Black EU 25 - UK C8 - US C9 10 (13) 22-12-2025
SJE-BLK-UKC9 Black EU 27 - UK C9 - US C10 5 (28) 22-12-2025
SJE-BLK-UKC10 Black EU 28 - UK C10 - US C11 5 (21) 22-12-2025
SJE-BLK-UKC11 Black EU 30 - UK C11 - US C12 5 (36) 22-12-2025
SJE-BLK-UKC12 Black EU 31 - UK C12 - US 13 30 (90) 22-12-2025
SJE-BLK-UKC13 Black EU 32 - UK C13 - US C1 20 (46) 22-12-2025
SJE-BLK-UK1 Black EU 33 - UK 1 - US 2 20 (26) 22-12-2025
SJE-BLK-UK1.5 Black EU 34 - UK 1.5 - US 2.5 5 (10) 22-12-2025
SJE-BLK-UK2 Black EU 34 - UK 2 - US 4 2 (18) 22-12-2025
SJE-BLK-UK2.5 Black EU 35 - UK 2.5 - US 4.5 2 (20) 22-12-2025
SJE-BLK-UK3 Black EU 35.5 - UK 3 - US 5 2 (32) 22-12-2025
SJE-BLK-UK3.5 Black EU 36 - UK 3.5 - US 5.5 2 (19) 22-12-2025
SJE-BLK-UK4 Black EU 36.5 - UK 4 - US 6 1 (4) 22-12-2025
SJE-BLK-UK4.5 Black EU 37 - UK 4.5 - US 6.5 2 (20) 22-12-2025
SJE-BLK-UK5.5 Black EU 38 - UK 5.5 - US 7.5 5 (22) 22-12-2025
SJE-BLK-UK6 Black EU 38.5 - UK 6 - US 8 2 (13) 22-12-2025
SJE-BLK-UK6.5 Black EU 39 - UK 6.5 - US 8.5 5 (9) 22-12-2025
SJE-BLK-UK7 Black EU 39.5 - UK 7 - US 9 5 (5) 22-12-2025
SJE-BLK-UK7.5 Black EU 40 - UK 7.5 - US 9.5 20 (51) 22-12-2025
SJE-BLK-UK8 Black EU 40.5 - UK 8 - US 10 5 (15) 22-12-2025

Product Questions

No questions yet. Be the first to ask the question!