So Danca Stretch Canvas Jazz
Benefits of signing up
If you are a dance teacher, studio owner, retailer or industry professional apply for an IDS account today to unlock;
- Unbeatable Wholesale Pricing
- 1000s of In-Stock Costumes
- World Renowned Dancewear Brands'
- Outstanding Service
- Free duty free shopping
Already have an account?
Login* Fully elasticated canvas jazz shoes
* Excellent adherence stretch canvas
* Split sole jazz boot with low ankle cut
* Rubber heel
* Material: Canvas
* Sole: Suede
* Lining: Cotton
|
| Product Code | Color | Size | Available Qty | Next Restock |
|---|---|---|---|---|
| SDJZ75-BLK-8 | Black | EU 41.5 - UK 8 | 5 | (8) 22-12-2025 |
| SDJZ75-BLK-C10 | Black | EU 27 - UK C10 - US C11 | 5 | (4) 22-12-2025 |
| SDJZ75-BLK-C10.5 | Black | EU 27.5 - UK C10.5 - US C11.5 | 5 | (3) 22-12-2025 |
| SDJZ75-BLK-C11 | Black | EU 28 - UK C11 - US C12 | 5 | (5) 22-12-2025 |
| SDJZ75-BLK-C11.5 | Black | EU 28.5 - UK C11.5 - US C12.5 | 5 | (6) 22-12-2025 |
| SDJZ75-BLK-C12 | Black | EU 29.5 - UK C12 - US C13 | 1 | (7) 22-12-2025 |
| SDJZ75-BLK-C12.5 | Black | EU 30 - UK C12.5 - US C13.5 | 1 | (9) 22-12-2025 |
| SDJZ75-BLK-C13 | Black | EU 30.5 - UK C13 - US 3 | 1 | (4) 22-12-2025 |
| SDJZ75-BLK-C13.5 | Black | EU 31 - UK C13.5 - US 3.5 | 1 | (6) 22-12-2025 |
| SDJZ75-BLK-1 | Black | EU 33 - UK 1 - US 4 | 3 | (8) 22-12-2025 |
| SDJZ75-BLK-1.5 | Black | EU 33.5 - UK 1.5 - US 4.5 | 1 | (4) 22-12-2025 |
| SDJZ75-BLK-2 | Black | EU 34 - UK 2 - US 5 | 6 | (13) 22-12-2025 |
| SDJZ75-BLK-2.5 | Black | EU 34.5 - UK 2.5 - US 5.5 | 8 | (11) 22-12-2025 |
| SDJZ75-BLK-3 | Black | EU 35.5 - UK 3 - US 6 | 24 | (18) 22-12-2025 |
| SDJZ75-BLK-3.5 | Black | EU 36 - UK 3.5 - US 6.5 | 1 | (9) 22-12-2025 |
| SDJZ75-BLK-4 | Black | EU 36.5 - UK 4 - US 7 | 11 | (28) 22-12-2025 |
| SDJZ75-BLK-4.5 | Black | EU 37 - UK 4.5 - US 7.5 | 15 | (18) 22-12-2025 |
| SDJZ75-BLK-5 | Black | EU 38 - UK 5 - US 8 | 24 | (35) 22-12-2025 |
| SDJZ75-BLK-5.5 | Black | EU 38.5 - UK 5.5 - US 8.5 | 10 | (18) 22-12-2025 |
| SDJZ75-BLK-6 | Black | EU 39 - UK 6 - US 9 | 23 | (29) 22-12-2025 |
| SDJZ75-BLK-6.5 | Black | EU 40 - UK 6.5 - US 9.5 | 9 | (10) 22-12-2025 |
| SDJZ75-BLK-7 | Black | EU 40.5 - UK 7 - US 10 | 10 | (13) 22-12-2025 |
| SDJZ75-BLK-7.5 | Black | EU 41 - UK 7.5 - US 10.5 | 4 | (6) 22-12-2025 |
| SDJZ75-BLK-8.5 | Black | EU 42.5 - UK 8.5 - US 11.5 | 9 | (4) 22-12-2025 |
| SDJZ75-BLK-9 | Black | EU 43 - UK 9 - US 12 | 5 | (3) 22-12-2025 |
| SDJZ75-BLK-9.5 | Black | EU 43.5 - UK 9.5 - US 12.5 | 5 | (4) 22-12-2025 |
| SDJZ75-BLK-10 | Black | EU 44.5 - UK 10 - US 13 | 5 | (2) 22-12-2025 |
| SDJZ75-NUD-8 | Nude | EU 41.5 - UK 8 | 5 | (7) 22-12-2025 |
| SDJZ75-NUD-C10 | Nude | EU 27 - UK C10 - US C11 | 5 | (4) 22-12-2025 |
| SDJZ75-NUD-C10.5 | Nude | EU 27.5 - UK C10.5 - US C11.5 | 5 | (6) 22-12-2025 |
| SDJZ75-NUD-C11 | Nude | EU 28 - UK C11 - US C12 | 5 | (5) 22-12-2025 |
| SDJZ75-NUD-C11.5 | Nude | EU 28.5 - UK C11.5 - US C12.5 | 4 | |
| SDJZ75-NUD-C12 | Nude | EU 29.5 - UK C12 - US C13 | 4 | (4) 22-12-2025 |
| SDJZ75-NUD-C12.5 | Nude | EU 30 - UK C12.5 - US C13.5 | 2 | (5) 22-12-2025 |
| SDJZ75-NUD-C13 | Nude | EU 30.5 - UK C13 - US 3 | 4 | (4) 22-12-2025 |
| SDJZ75-NUD-C13.5 | Nude | EU 31 - UK C13.5 - US 3.5 | 0 | (7) 22-12-2025 |
| SDJZ75-NUD-1 | Nude | EU 33 - UK 1 - US 4 | 2 | (8) 22-12-2025 |
| SDJZ75-NUD-1.5 | Nude | EU 33.5 - UK 1.5 - US 4.5 | 3 | (9) 22-12-2025 |
| SDJZ75-NUD-2 | Nude | EU 34 - UK 2 - US 5 | 10 | (6) 22-12-2025 |
| SDJZ75-NUD-2.5 | Nude | EU 34.5 - UK 2.5 - US 5.5 | 2 | (6) 22-12-2025 |
| SDJZ75-NUD-3 | Nude | EU 35.5 - UK 3 - US 6 | 2 | (4) 22-12-2025 |
| SDJZ75-NUD-3.5 | Nude | EU 36 - UK 3.5 - US 6.5 | 7 | (8) 22-12-2025 |
| SDJZ75-NUD-4 | Nude | EU 36.5 - UK 4 - US 7 | 12 | (7) 22-12-2025 |
| SDJZ75-NUD-4.5 | Nude | EU 37 - UK 4.5 - US 7.5 | 19 | (6) 22-12-2025 |
| SDJZ75-NUD-5 | Nude | EU 38 - UK 5 - US 8 | 24 | (8) 22-12-2025 |
| SDJZ75-NUD-5.5 | Nude | EU 38.5 - UK 5.5 - US 8.5 | 16 | (7) 22-12-2025 |
| SDJZ75-NUD-6 | Nude | EU 39 - UK 6 - US 9 | 11 | (12) 22-12-2025 |
| SDJZ75-NUD-6.5 | Nude | EU 40 - UK 6.5 - US 9.5 | 8 | (15) 22-12-2025 |
| SDJZ75-NUD-7 | Nude | EU 40.5 - UK 7 - US 10 | 9 | (2) 22-12-2025 |
| SDJZ75-NUD-7.5 | Nude | EU 41 - UK 7.5 - US 10.5 | 0 | (5) 22-12-2025 |
| SDJZ75-NUD-8.5 | Nude | EU 42.5 - UK 8.5 - US 11.5 | 4 | (6) 22-12-2025 |
| SDJZ75-NUD-9 | Nude | EU 43 - UK 9 - US 12 | 5 | (11) 22-12-2025 |
| SDJZ75-NUD-9.5 | Nude | EU 43.5 - UK 9.5 - US 12.5 | 5 | (5) 22-12-2025 |
| SDJZ75-NUD-10 | Nude | EU 44.5 - UK 10 - US 13 | 5 | (7) 22-12-2025 |












