1st Position Junior Leather Lace Up Tap Shoe
Benefits of signing up
If you are a dance teacher, studio owner, retailer or industry professional apply for an IDS account today to unlock;
- Unbeatable Wholesale Pricing
- 1000s of In-Stock Costumes
- World Renowned Dancewear Brands'
- Outstanding Service
- Free duty free shopping
Already have an account?
Login* High quality tap shoe from 1st Position
* Perfect for class wear, exams and productions
* Excellent shoe for juniors and beginners
* Lace up tap shoe
* Heel taps included
* Material: Leather
* Sole: Rubber
* Lining: Polyester/Cotton
* Toe and heel taps attached
* Toe taps attached with rivets
* Heel taps attached with screws
![]() ![]() |
| Product Code | Color | Size | Available Qty | Next Restock |
|---|---|---|---|---|
| FPTS-BLK-8 | Black | EU 25 - UK C8 - US C9 | 3 | (8) 02-02-2026 |
| FPTS-BLK-8.5 | Black | EU 26 - UK C8.5 - US C9.5 | 3 | (6) 02-02-2026 |
| FPTS-BLK-9 | Black | EU 27 - UK C9 - US C10 | 0 | (12) 02-02-2026 |
| FPTS-BLK-9.5 | Black | EU 27 - UK C9.5 - US C10.5 | 2 | (7) 02-02-2026 |
| FPTS-BLK-10 | Black | EU 28 - UK C10 - US C11 | 10 | (4) 02-02-2026 |
| FPTS-BLK-10.5 | Black | EU 29 - UK C10.5 - US C11.5 | 0 | (17) 02-02-2026 |
| FPTS-BLK-11 | Black | EU 30 - UK C11 - US C12 | 1 | (1) 02-02-2026 |
| FPTS-BLK-11.5 | Black | EU 30 - UK C11.5 - US C12.5 | 9 | |
| FPTS-BLK-12 | Black | EU 31 - UK C12 - US 13 | 8 | (17) 02-02-2026 |
| FPTS-BLK-12.5 | Black | EU 31 - UK C12.5 - US 13.5 | 5 | (9) 02-02-2026 |
| FPTS-BLK-13 | Black | EU 32 - UK C13 - US C1 | 3 | (6) 02-02-2026 |
| FPTS-BLK-13.5 | Black | EU 33 - UK 13.5 - US 1.5 | 3 | (9) 13-02-2026 |
| FPTS-BLK-1 | Black | EU 33 - UK 1 - US 2 | 0 | (9) 13-02-2026 |
| FPTS-BLK-1.5 | Black | EU 34 - UK 1.5 - US 2.5 | 3 | (12) 13-02-2026 |
| FPTS-BLK-2 | Black | EU 34 - UK 2 - US 4 | 3 | (6) 13-02-2026 |
| FPTS-BLK-2.5 | Black | EU 35 - UK 2.5 - US 4.5 | 6 | (12) 13-02-2026 |
| FPTS-BLK-3 | Black | EU 35.5 - UK 3 - US 5 | 2 | (15) 13-02-2026 |
| FPTS-BLK-3.5 | Black | EU 36 - UK 3.5 - US 5.5 | 8 | (2) 02-02-2026 |
| FPTS-BLK-4 | Black | EU 36.5 - UK 4 - US 6 | 7 | (18) 13-02-2026 |
| FPTS-BLK-4.5 | Black | EU 37 - UK 4.5 - US 6.5 | 7 | (9) 13-02-2026 |
| FPTS-BLK-5 | Black | EU 37.5 - UK 5 - US 7 | 5 | (15) 13-02-2026 |
| FPTS-BLK-5.5 | Black | EU 38 - UK 5.5 - US 7.5 | 6 | (18) 13-02-2026 |
| FPTS-BLK-6 | Black | EU 38.5 - UK 6 - US 8 | 1 | (9) 13-02-2026 |













