Capezio Academy Character Shoes with 1" Heel
Benefits of signing up
If you are a dance teacher, studio owner, retailer or industry professional apply for an IDS account today to unlock;
- Unbeatable Wholesale Pricing
- 1000s of In-Stock Costumes
- World Renowned Dancewear Brands'
- Outstanding Service
- Free duty free shopping
Already have an account?
Login* Brushed canvas upper
* Black suede sole and heel
* Fully attached 9.6cm pink elastic strap
* 1(2.5cm) Cuban heel
* Foam padded footbed
* Brushed microfibre and sock lining
* Material: Canvas
* Sole: Suede
* Lining: Microfibre and sock lining
![]() ![]() |
| Product Code | Color | Size | Available Qty | Next Restock |
|---|---|---|---|---|
| CZN4571-BLK-C10 | Black | EU 27.5 UK C9.5 US C10 | 5 | (7) 02-03-2026 |
| CZN4571-BLK-C10.5 | Black | EU 28 UK C10 US C10.5 | 5 | (9) 02-03-2026 |
| CZN4571-BLK-C11 | Black | EU 29 UK C10.5 US C11 | 5 | (5) 02-03-2026 |
| CZN4571-BLK-C11.5 | Black | EU 29.5 UK C11 US C11.5 | 5 | (8) 02-03-2026 |
| CZN4571-BLK-C12 | Black | EU 30 - UK C11.5 - US C12 | 5 | (5) 02-03-2026 |
| CZN4571-BLK-C12.5 | Black | EU 30.5 - UK C12 - US C12.5 | 4 | (5) 02-03-2026 |
| CZN4571-BLK-13 | Black | EU 31 - UK C12.5 - US C13 | 4 | (1) 02-03-2026 |
| CZN4571-BLK-13.5 | Black | EU 32 - UK C13 - US C13.5 | 5 | (11) 02-03-2026 |
| CZN4571-BLK-1 | Black | EU 32.5 - UK C13.5 - US 1 | 5 | (4) 02-03-2026 |
| CZN4571-BLK-1.5 | Black | EU 33 - UK 1 - US 1.5 | 4 | |
| CZN4571-BLK-2 | Black | EU 34 - UK 1.5 - US 2 | 4 | (5) 02-03-2026 |
| CZN4571-BLK-2.5 | Black | EU 34.5 - UK 2 - US 2.5 | 5 | (6) 02-03-2026 |
| CZN4571-BLK-3 | Black | EU 35 - UK 2.5 - US 3 | 5 | (5) 02-03-2026 |
| CZN4571-BLK-5 | Black | EU 35.5 - UK 3 - US 5 | 4 | (5) 02-03-2026 |
| CZN4571-BLK-5.5 | Black | EU 36 - UK 3.5 - US 5.5 | 7 | (4) 02-03-2026 |
| CZN4571-BLK-6 | Black | EU 36.5 - UK 4 - US 6 | 4 | (5) 02-03-2026 |
| CZN4571-BLK-6.5 | Black | EU 37 - UK 4.5 - US 6.5 | 2 | (7) 02-03-2026 |
| CZN4571-BLK-7 | Black | EU 38 - UK 5 - US 7 | 6 | (5) 02-03-2026 |
| CZN4571-BLK-7.5 | Black | EU 38.5 - UK 5.5 - US 7.5 | 5 | (2) 02-03-2026 |
| CZN4571-BLK-8 | Black | EU 39 - UK 6 - US 8 | 2 | (6) 02-03-2026 |
| CZN4571-BLK-8.5 | Black | EU 40 - UK 6.5 - US 8.5 | 3 | (8) 02-03-2026 |
| CZN4571-BLK-9 | Black | EU 40.5 - UK 7 - US 9 | 5 | (3) 02-03-2026 |
| CZN4571-BLK-10 | Black | EU 42 - UK 8 - US 10 | 5 | (15) 02-03-2026 |













