This website uses cookies to ensure you get the best experience on our website. More info
Sizes shown on packaging are BLOCH manufacturing sizes and are not representative of UK/US/EU sizing
* Versatile split sole dance sneaker featuring built-in arch support
* Flexible non marking outsole with functional TPU spin spot
* Lightweight breathable mesh upper and dri-lex lining with wicking properties
* Material: Mesh
* Also available in child sizes, see BL524G
Product Warnings:
* Versatile split sole dance sneaker featuring built-in arch support
* Flexible non marking outsole with functional TPU spin spot
* Lightweight breathable mesh upper and dri-lex lining with wicking properties
* Material: Mesh
* Also available in child sizes, see BL524G
Product Warnings:
Bloch Size | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 |
UK Shoe Size | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 |
EU Shoe Size | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 |
Bloch Size | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
UK Shoe Size | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
EU Shoe Size | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 |
Bloch Size | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | |||||||||
UK Shoe Size | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |||||||||
EU Shoe Size | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 |
Write Your Own Review