The store will not work correctly when cookies are disabled.
Little Ballerina RAD Approved Circular Poly Chiffon Skirt
For pricing, Login or Sign Up
Benefits of signing up
If you are a dance teacher, studio owner, retailer or industry professional apply for an IDS account today to unlock;
- Unbeatable Wholesale Pricing
- 1000s of In-Stock Costumes
- World Renowned Dancewear Brands'
- Outstanding Service
- Free duty free shopping
Already have an account?
Login
- Move with grace and elegance in the RAD Approved circular chiffon skirt from Little Ballerina
- Side opening
- Elegant narrow waistband with adjustable button fastening
- Sustainably sourced chiffon fabric drapes and flows gracefully as you move
- RAD logo stitched onto garment
- Fabric: 100% Recycled Polyester Chiffon
Sizing
AD12 - Character Skirt (RAD Approved) |
Waist Size | Length - to mid calf | Colours Available |
INCH |
CM |
INCH |
CM |
INCH |
CM |
INCH |
CM |
INCH |
CM |
INCH |
CM |
INCH |
CM |
|
19/20 |
48/51 |
20 |
51 |
|
|
|
|
|
|
|
|
|
|
Pastels, Blues & Pinks |
21/22 |
53/56 |
20 |
51 |
22 |
56 |
24 |
61 |
|
|
|
|
|
|
Pastels, Blues & Pinks |
23/24 |
58/61 |
20 |
51 |
22 |
56 |
24 |
61 |
26 |
66 |
|
|
|
|
Pastels, Blues & Pinks |
23/24 |
58/61 |
|
|
|
|
24 |
61 |
26 |
66 |
|
|
|
|
Brights |
25/26 |
63/66 |
|
|
22 |
56 |
24 |
61 |
26 |
66 |
|
|
|
|
Pastels, Blues & Pinks |
25/26 |
63/66 |
|
|
|
|
24 |
61 |
26 |
66 |
28 |
71 |
|
|
Blues, Brights & Pinks |
27/28 |
68/71 |
|
|
|
|
|
|
26 |
66 |
28 |
71 |
30 |
76 |
Blues, Brights & Pinks |
29/30 |
74/76 |
|
|
|
|
|
|
|
|
28 |
71 |
30 |
76 |
Blues, Brights & Pinks |
AD11 - RAD Approved Circular Poly Chiffon Skirt |
Waist Size | Length - to mid calf | Colours Available |
INCH |
CM |
INCH |
CM |
INCH |
CM |
INCH |
CM |
INCH |
CM |
|
23/24 |
58/61 |
24 |
61 |
26 |
66 |
|
|
|
|
All |
25/26 |
63/66 |
24 |
61 |
26 |
66 |
28 |
71 |
|
|
All |
27/28 |
68/71 |
|
|
26 |
66 |
28 |
71 |
30 |
76 |
All |
29/30 |
74/76 |
|
|
|
|
28 |
71 |
30 |
76 |
All |
31/32 |
81/84 |
|
|
26 |
66 |
28 |
71 |
30 |
76 |
Black Only |
33/34 |
86/89 |
|
|
26 |
66 |
28 |
71 |
30 |
76 |
Black Only |
AD03 - RAD Approved Wrapover Pre-Primary & Primary in Dance Skirt |
Waist Size | Length - to centre back |
INCH |
CM |
SIZE |
INCH |
CM |
18/20 |
45/50 |
Petite |
11 |
28 |
18/20 |
45/50 |
Regular |
13 |
33 |
22/24 |
56/60 |
Regular |
15 |
38 |
|
Product Code | Colour | Waist Size | Skirt Length | Available Qty | Next Restock |
AD11BL-W24L24 | Black | 24 Inches | 24 Inches | 18 | |
AD11BL-W24L26 | Black | 24 Inches | 26 Inches | 8 | |
AD11BL-W26L24 | Black | 26 Inches | 24 Inches | 8 | |
AD11BL-W26L26 | Black | 26 Inches | 26 Inches | 9 | (5) 26-02-2025 |
AD11BL-W26L28 | Black | 26 Inches | 28 Inches | 11 | |
AD11BL-W28L26 | Black | 28 Inches | 26 Inches | 10 | |
AD11BL-W28L28 | Black | 28 Inches | 28 Inches | 28 | |
AD11BL-W28L30 | Black | 28 Inches | 30 Inches | 17 | |
AD11BL-W30L28 | Black | 30 Inches | 28 Inches | 6 | (5) 26-02-2025 |
AD11BL-W30L30 | Black | 30 Inches | 30 Inches | 10 | |
AD11BL-W32L26 | Black | 32 Inches | 26 Inches | 5 | (10) 25-02-2025 |
AD11BL-W32L28 | Black | 32 Inches | 28 Inches | 12 | |
AD11BL-W32L30 | Black | 32 Inches | 30 Inches | 6 | |
AD11BL-W34L28 | Black | 34 Inches | 28 Inches | 11 | (4) 25-02-2025 |
AD11BL-W34L30 | Black | 34 Inches | 30 Inches | 12 | |
AD11BU-W24L24 | Burgundy | 24 Inches | 24 Inches | 7 | |
AD11BU-W24L26 | Burgundy | 24 Inches | 26 Inches | 8 | |
AD11BU-W26L24 | Burgundy | 26 Inches | 24 Inches | 1 | |
AD11BU-W26L26 | Burgundy | 26 Inches | 26 Inches | 3 | |
AD11BU-W26L28 | Burgundy | 26 Inches | 28 Inches | 15 | |
AD11BU-W28L26 | Burgundy | 28 Inches | 26 Inches | 9 | |
AD11BU-W28L28 | Burgundy | 28 Inches | 28 Inches | 11 | |
AD11BU-W28L30 | Burgundy | 28 Inches | 30 Inches | 13 | |
AD11BU-W30L28 | Burgundy | 30 Inches | 28 Inches | 9 | |
AD11BU-W30L30 | Burgundy | 30 Inches | 30 Inches | 12 | |
AD11LA-W24L24 | Lavender | 24 Inches | 24 Inches | 12 | |
AD11LA-W24L26 | Lavender | 24 Inches | 26 Inches | 13 | |
AD11LA-W26L24 | Lavender | 26 Inches | 24 Inches | 11 | |
AD11LA-W26L26 | Lavender | 26 Inches | 26 Inches | 4 | |
AD11LA-W26L28 | Lavender | 26 Inches | 28 Inches | 10 | |
AD11LA-W28L26 | Lavender | 28 Inches | 26 Inches | 8 | |
AD11LA-W28L28 | Lavender | 28 Inches | 28 Inches | 14 | |
AD11LA-W28L30 | Lavender | 28 Inches | 30 Inches | 15 | |
AD11LA-W30L28 | Lavender | 30 Inches | 28 Inches | 11 | |
AD11LA-W30L30 | Lavender | 30 Inches | 30 Inches | 5 | |
AD11MU-W24L24 | Mulberry | 24 Inches | 24 Inches | 12 | |
AD11MU-W24L26 | Mulberry | 24 Inches | 26 Inches | 11 | |
AD11MU-W26L24 | Mulberry | 26 Inches | 24 Inches | 9 | |
AD11MU-W28L30 | Mulberry | 28 Inches | 30 Inches | 16 | |
AD11MU-W30L28 | Mulberry | 30 Inches | 28 Inches | 10 | |
AD11MU-W30L30 | Mulberry | 30 Inches | 30 Inches | 10 | |
AD11NA-W24L24 | Navy Blue | 24 Inches | 24 Inches | 19 | |
AD11NA-W24L26 | Navy Blue | 24 Inches | 26 Inches | 11 | |
AD11NA-W26L24 | Navy Blue | 26 Inches | 24 Inches | 6 | |
AD11NA-W26L26 | Navy Blue | 26 Inches | 26 Inches | 5 | |
AD11NA-W26L28 | Navy Blue | 26 Inches | 28 Inches | 11 | |
AD11NA-W28L26 | Navy Blue | 28 Inches | 26 Inches | 5 | |
AD11NA-W28L28 | Navy Blue | 28 Inches | 28 Inches | 9 | |
AD11NA-W28L30 | Navy Blue | 28 Inches | 30 Inches | 0 | |
AD11NA-W30L28 | Navy Blue | 30 Inches | 28 Inches | 2 | |
AD11NA-W30L30 | Navy Blue | 30 Inches | 30 Inches | 11 | |
AD11RO-W24L24 | Royal Blue | 24 Inches | 24 Inches | 14 | |
AD11RO-W24L26 | Royal Blue | 24 Inches | 26 Inches | 11 | |
AD11RO-W26L24 | Royal Blue | 26 Inches | 24 Inches | 14 | |
AD11RO-W26L26 | Royal Blue | 26 Inches | 26 Inches | 8 | |
AD11RO-W26L28 | Royal Blue | 26 Inches | 28 Inches | 13 | |
AD11RO-W28L26 | Royal Blue | 28 Inches | 26 Inches | 10 | |
AD11RO-W28L28 | Royal Blue | 28 Inches | 28 Inches | 21 | |
AD11RO-W28L30 | Royal Blue | 28 Inches | 30 Inches | 3 | |
AD11RO-W30L28 | Royal Blue | 30 Inches | 28 Inches | 4 | |
AD11RO-W30L30 | Royal Blue | 30 Inches | 30 Inches | 10 | |
No questions yet. Be the first to ask the question!