Bloch Jazz Tap Shoe
Benefits of signing up
If you are a dance teacher, studio owner, retailer or industry professional apply for an IDS account today to unlock;
- Unbeatable Wholesale Pricing
- 1000s of In-Stock Costumes
- World Renowned Dancewear Brands'
- Outstanding Service
- Free duty free shopping
Already have an account?
Login* A great introductory leather oxford tap shoe, with full leather sole and fitted techno toe and heel taps - PLEASE NOTE screws are removable but removal could result in affecting tap sound quality and screw fitting quality
* The toe tap is secured to a resonating board for a full sound and stability
* Features a cushioned insole for comfort and shock absorption
* Material: Leather
* Toe and heel taps attached with screws
![]() ![]() ![]() ![]() |
| Product Code | Color | Size | Available Qty | Next Restock |
|---|---|---|---|---|
| BL301B-G9 | Black | EU 27 - UK C9 | 3 | (8) 02-02-2026 |
| BL301B-G9.5 | Black | EU 27.5 - UK C9.5 | 5 | (23) 02-02-2026 |
| BL301B-G10 | Black | EU 28 - UK C10 | 5 | (3) 02-02-2026 |
| BL301B-G10.5 | Black | EU 29 - UK C10.5 | 3 | (16) 02-02-2026 |
| BL301B-G11 | Black | EU 30 - UK C11 | 5 | (10) 02-02-2026 |
| BL301B-G11.5 | Black | EU 30.5 - UK C11.5 | 5 | (32) 02-02-2026 |
| BL301B-G12 | Black | EU 31 - UK C12 | 5 | |
| BL301B-G12.5 | Black | EU 31.5 - UK C12.5 | 4 | (6) 02-02-2026 |
| BL301B-G13 | Black | EU 32 - UK 13 | 3 | (9) 02-02-2026 |
| BL301B-G13.5 | Black | EU 32.5 - UK 13.5 | 3 | (13) 02-02-2026 |
| BL301B-G1 | Black | EU 33 - UK 1 | 2 | (1) 02-02-2026 |
| BL301B-G1.5 | Black | EU 34 - UK 1.5 | 4 | (9) 02-02-2026 |
| BL301B-L5 | Black | EU 35 - UK 2 | 5 | (13) 02-02-2026 |
| BL301B-L5.5 | Black | EU 35.5 - UK 2.5 | 4 | (9) 02-02-2026 |
| BL301B-L6 | Black | EU 36 - UK 3 | 5 | (9) 02-02-2026 |
| BL301B-L6.5 | Black | EU 36.5 - UK 3.5 | 7 | |
| BL301B-L7 | Black | EU 37 - UK 4 | 13 | (11) 02-02-2026 |
| BL301B-L7.5 | Black | EU 37.5 - UK 4.5 | 5 | (10) 02-02-2026 |
| BL301B-L8 | Black | EU 38 - UK 5 | 13 | (19) 02-02-2026 |
| BL301B-L8.5 | Black | EU 38.5 - UK 5.5 | 9 | (6) 02-02-2026 |
| BL301B-L9 | Black | EU 39 - UK 6 | 14 | (14) 02-02-2026 |
| BL301B-L9.5 | Black | EU 39.5 - UK 6.5 | 6 | (7) 02-02-2026 |
| BL301B-L10 | Black | EU 40 - UK 7 | 13 | (18) 02-02-2026 |
| BL301B-L10.5 | Black | EU 40.5 - UK 7.5 | 2 | (7) 02-02-2026 |
| BL301B-L11 | Black | EU 41 - UK 8 | 3 | (6) 02-02-2026 |
| BL301B-L11.5 | Black | EU 41 - UK 8.5 | 3 | (8) 02-02-2026 |
| BL301B-L12 | Black | EU 41.5 - UK 9 | 5 | (7) 02-02-2026 |





















